Bdeo Takes Quality on Demand Live, Powered by Vonage, to Transform Insurance Claims Globally
Stocks in this Quantisnow insightTechnology
Historical context for ERIC
Across the 27 sessions after earlier ERIC headlines, the stock closed higher 11 times and lower 14 times, with a median move of 1.6% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | ERIC | SPY |
|---|---|---|---|
| Oct 27, 2026 | Vonage Extends Omnichannel Messaging Platform with Email API, Now Available Within the Vonage Messages API | +1.7% | +0.6% |
| Oct 22, 2026 | Vonage Wins Gold at Merit Awards for Technology | -0.5% | -1.2% |
| Oct 15, 2026 | Ericsson announces simplification of Group structure and changes to the Executive Team | +11.8% | +0.3% |
| Oct 1, 2026 | Invitation to media and analyst briefing for Ericsson Q3 2026 report | +0.7% | +0.2% |
| Sep 23, 2026 | Vonage and Epic Hello World Collaborate to Improve Patient Engagement and Reduce No-Shows | -0.9% | -0.7% |
| Sep 22, 2026 | Ericsson downgraded by Morgan Stanley with a new price target | -4.2% | -0.0% |
Keep researching ERIC
Quantisnow market dataNASDAQ
ERIC
Ericsson
- Market cap
- 30-day
- Sector
- Technology
- Industry
- Radio And Television Broadcasting And Communications Equipment
Get push alerts for ERIC
Full ERIC profile on Quantisnow Follow ERIC and get a push notification the moment its next story breaks.