Bernstein initiated coverage on Knight-Swift with a new price target
Stocks in this Quantisnow insightIndustrials
Historical context for KNX
Across the 25 sessions after earlier KNX headlines, the stock closed higher 10 times and lower 13 times, with a median move of 1.7% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | KNX | SPY |
|---|---|---|---|
| Aug 6, 2026 | Knight-Swift Transportation Holdings Inc. Announces Quarterly Cash Dividend | -2.2% | -0.2% |
| Jul 23, 2026 | TD Cowen reiterated coverage on Knight-Swift with a new price targetand 1 other headline that session | -4.9% | -1.2% |
| Jul 15, 2026 | Citizens initiated coverage on Knight-Swift with a new price target | -2.2% | +0.4% |
| Jul 9, 2026 | Knight-Swift upgraded by Citigroup with a new price target | +2.9% | +0.8% |
| Jul 1, 2026 | Knight-Swift Transportation Holdings Inc. Announces Timing of Second Quarter 2026 Earnings Release and Related Conference Call | -0.6% | -0.1% |
| Jun 15, 2026 | Knight-Swift downgraded by Citigroup with a new price target | -2.8% | +1.8% |
Quantisnow market dataNYSE
KNX
Knight-Swift Transportation Holdings Inc.
- Market cap
- 30-day
- Sector
- Industrials
- Industry
- Trucking Freight/Courier Services
- Listed since
- 2017
Get push alerts for KNX
Full KNX profile on Quantisnow Follow KNX and get a push notification the moment its next story breaks.
Original source Picked up and delivered by Quantisnow in real time