Knight-Swift upgraded by Citigroup with a new price target
Stocks in this Quantisnow insightIndustrials
Historical context for KNX
Across the 21 sessions after earlier KNX headlines, the stock closed higher 9 times and lower 10 times, with a median move of 0.8% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | KNX | SPY |
|---|---|---|---|
| Jul 1, 2026 | Knight-Swift Transportation Holdings Inc. Announces Timing of Second Quarter 2026 Earnings Release and Related Conference Call | -0.6% | -0.1% |
| Jun 15, 2026 | Knight-Swift downgraded by Citigroup with a new price target | -2.8% | +1.8% |
| Jun 5, 2026 | Knight-Swift Transportation Holdings Inc. Announces Retirement of Kevin Knight | +0.0% | -2.6% |
| Jun 2, 2026 | Knight-Swift upgraded by Susquehanna with a new price target | -0.4% | +0.1% |
| May 13, 2026 | Knight-Swift Transportation Holdings Inc. Announces Quarterly Cash Dividend | -0.2% | +0.6% |
| May 6, 2026 | Knight-Swift Transportation Holdings Inc. Announces Pricing of Upsized $1.3 Billion Offering of Convertible Senior Notes | +4.3% | +1.4% |
Quantisnow market dataNYSE
KNX
Knight-Swift Transportation Holdings Inc.
- Market cap
- 30-day
- Sector
- Industrials
- Industry
- Trucking Freight/Courier Services
- Listed since
- 2017
Get push alerts for KNX
Full KNX profile on Quantisnow Follow KNX and get a push notification the moment its next story breaks.
Original source Picked up and delivered by Quantisnow in real time