Chamberlain University Opens First Utah Campus and 26th Location Nationwide, Expanding Nursing Education in the State with the Fewest Nurses per Capita
Stocks in this Quantisnow insightReal Estate
Historical context for CVSA
Across the 23 sessions after earlier CVSA headlines, the stock closed higher 15 times and lower 8 times, with a median move of 1.7% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | CVSA | SPY |
|---|---|---|---|
| Oct 13, 2026 | Students at Covista Medical Schools Match or Exceed U.S. MD Peers on USMLE Step 1 First-Time Pass Rates Across MCAT Ranges | +0.2% | -0.0% |
| Oct 1, 2026 | The DAISY Foundation® Names Walden University an Extraordinary Educational Partner | +0.9% | +0.2% |
| Sep 29, 2026 | Covista Announces First Quarter Fiscal Year 2027 Conference Call | +1.7% | -0.2% |
| Sep 28, 2026 | The Healthcare Workforce Gap Is Set to Nearly Double by 2040 | -2.7% | -0.7% |
| Sep 15, 2026 | The Health Collaborative receives $150,000 investment from Covista, the parent company for Chamberlain University, to Expand Healthcare Career Exploration Opportunities for Greater Cincinnati Studentsand 1 other headline that session | +0.6% | -0.5% |
| Sep 14, 2026 | Chamberlain University Names Jason Dunne Chief Academic Officer | +0.3% | -0.4% |
Quantisnow market dataNYSE
CVSA
Covista Inc.
- Market cap
- 30-day
- Sector
- Real Estate
- Industry
- Other Consumer Services
Get push alerts for CVSA
Full CVSA profile on Quantisnow Follow CVSA and get a push notification the moment its next story breaks.