Honda and DriveOhio Complete Pilot of Nation's First Proactive Roadway Maintenance System Aimed at Creating Safer Roads
Stocks in this Quantisnow insightTechnology
Historical context for PSN
Across the 22 sessions after earlier PSN headlines, the stock closed higher 14 times and lower 8 times, with a median move of 1.5% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | PSN | SPY |
|---|---|---|---|
| Jan 26, 2026 | Parsons Awarded $593 Million Federal Aviation Administration Contract Extension | -3.0% | +0.5% |
| Jan 15, 2026 | Parsons Acquires Altamira Technologies Corporation | +2.6% | +0.3% |
| Jan 14, 2026 | Parsons to Announce Fourth Quarter 2025 and Fiscal Year 2025 Financial Results on February 11, 2026 | +1.7% | -0.5% |
| Jan 13, 2026 | New Murabba Development Company Awards Parsons Design and Construction Management Contract in Saudi Arabia | +0.1% | -0.2% |
| Jan 5, 2026 | Parsons Awarded $392 Million Federal Contract | +6.9% | +0.7% |
| Dec 29, 2025 | Parsons Remains a Top U.S. Military-Friendly Employer | +0.2% | -0.4% |
Keep researching PSN
Quantisnow market dataNYSE
PSN
Parsons Corporation
- Market cap
- 30-day
- Sector
- Technology
- Industry
- EDP Services
- Listed since
- 2019
Get push alerts for PSN
Full PSN profile on Quantisnow Follow PSN and get a push notification the moment its next story breaks.