M2i Global Provides Update on its Previously Announced Agreement for an Initial 88,000 Tons of Copper Currently Valued at $1.172 Billion
Stocks in this Quantisnow insightConsumer Discretionary
Historical context for SOAR
Across the 29 sessions after earlier SOAR headlines, the stock closed higher 14 times and lower 15 times, with a median move of 8.2% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | SOAR | SPY |
|---|---|---|---|
| Jun 2, 2026 | BCII Enterprises Inc. Announces Aurica Tokenization as First Licensed Customer of Its Coupon Token Platform | +29.3% | +0.1% |
| Jun 1, 2026 | M2i Global and Volato Group (NYSE American: SOAR) Announce Partnership for Gold Tokenization with Aurica Tokenization | +45.6% | +0.3% |
| May 28, 2026 | Vaunt Reaches $3.6 Million in ARR, Up 162% Year Over Year | +10.4% | +0.6% |
| May 19, 2026 | Volato Group Eliminates All Outstanding Convertible Notes; ATM Capacity Fully Utilized | -7.5% | -0.7% |
| May 18, 2026 | Volato Group Confirms $5.5 Million Pro-Forma Cash Balance at March 31, 2026 for $0.14 Cash per Share Value | +17.6% | -0.1% |
| May 15, 2026 | M2i Global's The Minerals Metals Initiative Podcast Launches Season 2 | -9.4% | -1.2% |
Quantisnow market dataAMEX
SOAR
SOAR AI Inc.
- Market cap
- 30-day
- Sector
- Consumer Discretionary
- Industry
- Transportation Services
- Listed since
- 2022
Get push alerts for SOAR
Full SOAR profile on Quantisnow Follow SOAR and get a push notification the moment its next story breaks.