Pattern Launches Pattern Intelligence (Pi) to Accelerate AI-Powered Ecommerce Growth for Global Brands
Stocks in this Quantisnow insightConsumer Discretionary
Historical context for PTRN
Across the 14 sessions after earlier PTRN headlines, the stock closed higher 9 times and lower 5 times, with a median move of 3.0% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | PTRN | SPY |
|---|---|---|---|
| May 7, 2026 | Pattern Reports Record First Quarter 2026 Financial Results | +18.9% | -0.3% |
| May 4, 2026 | Pattern to Participate in Upcoming Investor Conferences | -1.2% | -0.4% |
| Apr 22, 2026 | Pattern Named TikTok Shop's 2025 Strategic Partner of the Year | -2.3% | +1.0% |
| Apr 10, 2026 | Accelerate 2026 Brings the World's Best Ecommerce Minds to Salt Lake City | -2.8% | -0.1% |
| Apr 8, 2026 | Pattern to Report First Quarter 2026 Financial Results | +4.7% | +2.5% |
| Mar 6, 2026 | Pattern Reports Record Fourth Quarter and Full Year 2025 Financial Results; Announces $100 Million Share Repurchase Program | -7.2% | -1.3% |
Keep researching PTRN
Quantisnow market dataNASDAQ
PTRN
Pattern Group Inc.
- Market cap
- 30-day
- Sector
- Consumer Discretionary
- Industry
- Catalog/Specialty Distribution
- Listed since
- 2025
Get push alerts for PTRN
Full PTRN profile on Quantisnow Follow PTRN and get a push notification the moment its next story breaks.