Real Introduces Leo Pro, the Next Generation of its AI Platform to Help Agents Handle Day-to-Day Work and Grow Their Businesses
Stocks in this Quantisnow insightFinance
Historical context for REAX
Across the 29 sessions after earlier REAX headlines, the stock closed higher 15 times and lower 13 times, with a median move of 2.3% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | REAX | SPY |
|---|---|---|---|
| Oct 19, 2026 | Real REMAX Group to Host Third Quarter 2026 Earnings Conference Call | -3.2% | +0.4% |
| Oct 15, 2026 | The Real Brokerage to Bring the Future of Real Estate to Life at RISE 2026 | +17.6% | +0.3% |
| Oct 14, 2026 | Citizens initiated coverage on Real REMAX Group with a new price target | -3.1% | -1.1% |
| Oct 8, 2026 | Joy and Robert Aumann Bring LUXURYSOCALREALTY to Real | +4.8% | -0.4% |
| Oct 6, 2026 | Real Launches Young Professionals Division to Build International Community for Next Generation of Real Estate Leaders | +1.8% | +0.5% |
| Sep 29, 2026 | Real REMAX Group’s Monthly Agent Survey: Higher Mortgage Rates Deepen Affordability Pressures | +2.4% | -0.2% |
Quantisnow market dataNASDAQ
REAX
Real REMAX Group Inc.
- Market cap
- 30-day
- Sector
- Finance
- Industry
- Real Estate
Get push alerts for REAX
Full REAX profile on Quantisnow Follow REAX and get a push notification the moment its next story breaks.