SEALSQ Demonstrates the Convergence of Post-Quantum Secure Physical AI and Robotics, Showcasing WISeRobot During the Davos Event
Stocks in this Quantisnow insightTechnology
Historical context for LAES
Across the 27 sessions after earlier LAES headlines, the stock closed higher 15 times and lower 11 times, with a median move of 5.9% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | LAES | SPY |
|---|---|---|---|
| Jan 15, 2026 | SEALSQ Welcomes the Official Launch of the "Year of Quantum Security 2026" and Confirms Active U.S. Deployments of Post-Quantum Semiconductor Technology | +7.9% | +0.3% |
| Jan 14, 2026 | SEALSQ Announces Entry into a Memorandum of Understanding Regarding a Potential Strategic Investment and Acquisition of Quantum Computing Firm Quobly | +0.0% | -0.5% |
| Jan 12, 2026 | SEALSQ To Present at the Needham Growth Conference on January 15 | +4.6% | +0.2% |
| Jan 7, 2026 | SEALSQ to Demonstrate Its Post-Quantum Technology in Robotics With WISeRobot.ch's First Proof of Concept at a Davos Roundtable | -2.4% | -0.3% |
| Jan 5, 2026 | SEALSQ C-Suite Visits India to Advance Post-Quantum Semiconductor Personalization Center, Quantum Investments, and Sovereign Space Capabilities | +2.6% | +0.7% |
| Dec 22, 2025 | SEALSQ Issues Year-End CEO Letter to Shareholders | +5.2% | +0.6% |
Keep researching LAES
Quantisnow market dataNASDAQ
LAES
SEALSQ Corp
- Market cap
- 30-day
- Sector
- Technology
- Industry
- Semiconductors
Get push alerts for LAES
Full LAES profile on Quantisnow Follow LAES and get a push notification the moment its next story breaks.