Options
ALCAlcon Inc.
$71.84-0.25 (-0.35%)
View ALCExpirations9Contracts476Call IV30.4%Put IV37.5%
Sep 18, 202616d
IV 39.6%18c · 18p36 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · - · -62.500.52 · - · -
- - · - · -65.000.13 · -0.06 · 31%
- 5.16 · 0.96 · 18%67.500.23 · -0.12 · 27%
- 5.00 · 0.73 · 23%70.000.68 · -0.28 · 24%
- 1.25 · 0.46 · 24%72.501.80 · -0.54 · 24%
- 0.58 · 0.22 · 24%75.003.05 · -0.74 · 27%
- 0.25 · 0.10 · 26%77.505.05 · -0.83 · 34%
- 0.06 · - · -80.00- · -0.86 · 43%
Oct 16, 202644d
IV 33.4%16c · 16p32 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.99 · 24%60.000.17 · -0.04 · 31%
- - · 0.94 · 20%65.000.39 · -0.12 · 27%
- - · 0.81 · 24%67.500.82 · -0.20 · 25%
- - · 0.66 · 24%70.00- · -0.34 · 25%
- 2.30 · 0.50 · 24%72.502.65 · -0.50 · 24%
- 1.33 · 0.35 · 24%75.004.31 · -0.65 · 25%
- 0.80 · 0.21 · 24%77.50- · -0.76 · 26%
- 0.50 · 0.13 · 24%80.00- · -0.83 · 29%
Nov 20, 202679d
IV 35.7%26c · 26p52 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 12.10 · 0.86 · 31%62.500.70 · -0.14 · 32%
- 5.10 · 0.81 · 28%65.001.20 · -0.20 · 31%
- 7.13 · 0.73 · 28%67.501.78 · -0.28 · 30%
- 6.30 · 0.63 · 29%70.002.60 · -0.38 · 29%
- 3.60 · 0.53 · 29%72.504.20 · -0.47 · 29%
- 3.05 · 0.43 · 28%75.004.50 · -0.57 · 29%
- 2.23 · 0.33 · 29%77.506.50 · -0.66 · 30%
- 2.05 · 0.25 · 29%80.0014.97 · -0.75 · 29%
Dec 18, 2026107d
IV 36.0%30c · 30p60 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 13.00 · 0.83 · 31%62.501.02 · -0.16 · 30%
- 9.08 · 0.78 · 30%65.001.65 · -0.22 · 30%
- 7.30 · 0.71 · 29%67.501.95 · -0.29 · 29%
- 6.00 · 0.62 · 29%70.002.50 · -0.37 · 28%
- 4.66 · 0.54 · 28%72.503.60 · -0.46 · 28%
- 4.40 · 0.45 · 28%75.005.02 · -0.55 · 28%
- 3.80 · 0.36 · 28%77.506.60 · -0.64 · 28%
- 1.84 · 0.29 · 28%80.0011.60 · -0.70 · 29%
Jan 15, 2027135d
IV 34.9%30c · 30p60 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 13.21 · 0.83 · 29%62.501.35 · -0.17 · 30%
- 11.00 · 0.77 · 29%65.001.90 · -0.23 · 29%
- 9.00 · 0.70 · 28%67.502.48 · -0.30 · 28%
- 6.20 · 0.63 · 28%70.005.44 · -0.37 · 28%
- 5.60 · 0.55 · 27%72.504.40 · -0.45 · 28%
- 4.50 · 0.47 · 27%75.005.20 · -0.53 · 27%
- 3.90 · 0.38 · 27%77.507.20 · -0.61 · 27%
- 3.09 · 0.31 · 27%80.008.50 · -0.68 · 28%
Feb 19, 2027170d
IV 32.8%23c · 23p46 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 15.10 · 0.82 · 29%62.502.60 · -0.18 · 29%
- - · 0.76 · 29%65.00- · -0.24 · 29%
- 10.20 · 0.70 · 27%67.50- · -0.30 · 28%
- 7.37 · 0.63 · 27%70.00- · -0.37 · 28%
- 5.44 · 0.56 · 27%72.50- · -0.44 · 27%
- - · 0.48 · 27%75.00- · -0.52 · 27%
- 4.80 · 0.41 · 27%77.50- · -0.58 · 27%
- 2.94 · 0.35 · 27%80.008.90 · -0.64 · 28%
Jun 17, 2027288d
IV 34.0%31c · 31p62 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 12.20 · 0.79 · 28%62.502.68 · -0.22 · 30%
- 10.51 · 0.74 · 28%65.004.80 · -0.26 · 30%
- 8.00 · 0.69 · 28%67.504.40 · -0.31 · 30%
- 10.20 · 0.64 · 29%70.008.30 · -0.36 · 29%
- 7.60 · 0.59 · 28%72.508.20 · -0.41 · 29%
- - · 0.53 · 28%75.009.64 · -0.46 · 30%
- 10.00 · 0.48 · 28%77.5011.27 · -0.52 · 29%
- 4.45 · 0.43 · 28%80.0012.93 · -0.57 · 29%
Dec 17, 2027471d
IV 32.8%32c · 32p64 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 15.59 · 0.77 · 29%62.504.10 · -0.23 · 30%
- 16.91 · 0.74 · 28%65.006.98 · -0.27 · 30%
- 12.20 · 0.70 · 28%67.506.80 · -0.31 · 30%
- 12.60 · 0.66 · 28%70.008.10 · -0.34 · 30%
- 10.54 · 0.62 · 28%72.509.42 · -0.38 · 29%
- 9.37 · 0.58 · 28%75.009.30 · -0.42 · 30%
- 8.30 · 0.53 · 27%77.5010.23 · -0.46 · 29%
- 7.60 · 0.49 · 28%80.0011.52 · -0.50 · 30%
Jan 21, 2028506d
IV 32.5%32c · 32p64 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 18.00 · 0.77 · 29%62.506.20 · -0.23 · 31%
- 13.30 · 0.74 · 28%65.006.10 · -0.27 · 30%
- 15.20 · 0.70 · 28%67.505.60 · -0.30 · 30%
- 12.10 · 0.66 · 28%70.008.30 · -0.34 · 30%
- 12.67 · 0.62 · 28%72.5010.40 · -0.38 · 30%
- 11.69 · 0.58 · 28%75.008.64 · -0.42 · 29%
- 9.43 · 0.54 · 28%77.5012.49 · -0.45 · 30%
- 6.84 · 0.50 · 28%80.0015.14 · -0.48 · 30%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.