Join

Options

ARWArrow Electronics Inc.

$205.63-0.72 (-0.35%)
View ARW
Expirations4Contracts268Call IV47.3%Put IV50.9%
Aug 21, 202631d
IV 55.5%27c · 27p54 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.79 · 50%185.005.10 · -0.20 · 49%
  • - · 0.73 · 51%190.006.60 · -0.27 · 52%
  • - · 0.67 · 51%195.007.60 · -0.33 · 52%
  • 17.00 · 0.61 · 49%200.009.01 · -0.39 · 51%
  • 8.98 · 0.48 · 47%210.0015.65 · -0.52 · 52%
  • 14.25 · 0.36 · 50%220.0030.33 · -0.64 · 52%
  • 4.50 · 0.26 · 50%230.00- · -0.74 · 51%
  • 2.67 · 0.17 · 49%240.00- · -0.80 · 55%
Sep 18, 202659d
IV 50.8%42c · 42p84 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 46.50 · 0.76 · 46%185.00- · -0.25 · 47%
  • 38.54 · 0.71 · 46%190.004.50 · -0.29 · 46%
  • 19.38 · 0.66 · 45%195.006.85 · -0.34 · 47%
  • 21.50 · 0.61 · 46%200.0012.95 · -0.39 · 48%
  • 13.95 · 0.50 · 46%210.0014.91 · -0.49 · 48%
  • 12.00 · 0.41 · 46%220.0029.20 · -0.59 · 49%
  • 6.35 · 0.31 · 45%230.0030.44 · -0.67 · 48%
  • 5.00 · 0.24 · 45%240.0046.36 · -0.74 · 49%
Dec 18, 2026150d
IV 47.0%35c · 35p70 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 36.82 · 0.71 · 46%185.0010.55 · -0.29 · 46%
  • 31.30 · 0.68 · 45%190.0010.00 · -0.32 · 46%
  • 40.20 · 0.65 · 47%195.0018.70 · -0.35 · 47%
  • 33.90 · 0.62 · 46%200.0016.50 · -0.38 · 46%
  • 27.30 · 0.55 · 46%210.0028.30 · -0.45 · 46%
  • 18.56 · 0.48 · 45%220.0021.60 · -0.51 · 47%
  • 14.45 · 0.43 · 45%230.0026.43 · -0.58 · 45%
  • 15.00 · 0.37 · 45%240.0031.00 · -0.62 · 46%
Mar 19, 2027241d
IV 45.5%30c · 30p60 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · 0.70 · 46%185.00- · -0.29 · 45%
  • - · 0.68 · 45%190.00- · -0.32 · 45%
  • - · 0.65 · 45%195.00- · -0.35 · 45%
  • - · 0.63 · 45%200.00- · -0.37 · 45%
  • - · 0.58 · 46%210.00- · -0.42 · 45%
  • - · 0.53 · 45%220.00- · -0.47 · 46%
  • - · 0.48 · 46%230.00- · -0.52 · 45%
  • - · 0.43 · 44%240.00- · -0.57 · 45%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.