Join

Options

BTUPeabody Energy Corporation

$29.12-0.58 (-1.95%)
View BTU
Expirations2Contracts100Call IV62.5%Put IV77.4%
Sep 4, 20262d
IV 71.7%36c · 36p72 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 2.21 · 0.98 · 41%27.000.10 · -0.14 · 84%
  • 2.18 · 0.89 · 56%27.500.10 · -0.14 · 64%
  • 1.22 · 0.78 · 62%28.000.26 · -0.25 · 74%
  • 1.67 · 0.70 · 54%28.500.48 · -0.31 · 60%
  • 0.75 · 0.56 · 57%29.000.64 · -0.44 · 59%
  • 0.52 · 0.43 · 56%29.500.82 · -0.56 · 65%
  • 0.27 · 0.32 · 59%30.001.10 · -0.67 · 64%
  • 0.32 · 0.24 · 64%30.501.65 · -0.76 · 66%
Sep 11, 20269d
IV 60.7%28c · 0p28 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 4.20 · 0.94 · 63%25.00-
  • 3.96 · 0.96 · 48%25.50-
  • 1.18 · 0.95 · 44%26.00-
  • 1.35 · 0.92 · 43%26.50-
  • 2.83 · 0.88 · 42%27.00-
  • 2.25 · 0.78 · 51%27.50-
  • 1.50 · 0.72 · 47%28.00-
  • 1.36 · 0.64 · 48%28.50-

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.