Options
ETONEton Pharmaceuticals Inc.
$50.27-0.98 (-1.90%)
View ETONExpirations4Contracts126Call IV74.2%Put IV70.6%
Nov 20, 202632d
IV 79.6%23c · 23p46 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 25.23 · - · -30.000.50 · - · -
- 21.00 · 0.91 · 103%35.001.12 · - · -
- 12.90 · 0.86 · 83%40.000.60 · -0.17 · 95%
- 8.96 · 0.73 · 77%45.001.70 · -0.27 · 76%
- 4.70 · 0.57 · 91%50.004.70 · -0.44 · 78%
- 3.92 · 0.40 · 79%55.007.41 · -0.62 · 72%
- 1.49 · 0.28 · 83%60.007.80 · -0.75 · 74%
- 1.36 · - · -65.0016.12 · -0.87 · 69%
Dec 18, 202660d
IV 71.6%11c · 11p22 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · - · -30.00- · - · -
- - · 0.90 · 81%35.00- · - · -
- 12.35 · 0.82 · 78%40.00- · - · -
- - · 0.71 · 74%45.00- · -0.29 · 72%
- - · 0.58 · 74%50.00- · -0.43 · 69%
- 3.70 · 0.45 · 73%55.008.01 · -0.57 · 68%
- - · 0.32 · 69%60.00- · -0.71 · 62%
- - · - · -65.00- · -0.78 · 69%
Feb 19, 2027123d
IV 70.4%17c · 17p34 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 33.21 · 0.90 · 87%30.001.00 · -0.08 · 79%
- 17.95 · 0.86 · 77%35.001.50 · -0.14 · 74%
- 16.77 · 0.79 · 71%40.003.15 · -0.21 · 68%
- 13.50 · 0.69 · 71%45.004.31 · -0.30 · 67%
- 7.50 · 0.60 · 71%50.005.94 · -0.40 · 66%
- 6.20 · 0.50 · 69%55.008.09 · -0.51 · 62%
- 5.00 · 0.42 · 69%60.0010.10 · -0.60 · 64%
- 3.22 · 0.31 · 63%65.00- · -0.69 · 63%
May 21, 2027214d
IV 69.7%12c · 12p24 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 27.50 · 0.89 · 74%30.00- · - · -
- 23.61 · 0.83 · 77%35.00- · -0.16 · 70%
- 22.00 · 0.77 · 72%40.003.80 · -0.23 · 73%
- 17.56 · 0.70 · 75%45.007.70 · -0.30 · 73%
- 14.68 · 0.63 · 72%50.009.79 · -0.37 · 73%
- 11.84 · 0.56 · 73%55.0013.18 · -0.44 · 72%
- 10.03 · 0.48 · 67%60.0015.00 · -0.50 · 72%
- 5.94 · 0.42 · 66%65.0019.55 · -0.57 · 68%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.