Options
NDAQNasdaq Inc.
$94.61-0.07 (-0.07%)
View NDAQExpirations9Contracts600Call IV30.6%Put IV39.3%
Aug 14, 20264d
IV 48.9%48c · 48p96 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 4.60 · 0.84 · 40%91.000.35 · -0.15 · 38%
- 2.60 · - · -92.000.45 · -0.21 · 37%
- 2.32 · 0.79 · 25%93.000.55 · -0.29 · 37%
- 1.90 · 0.67 · 26%94.000.85 · -0.38 · 40%
- 1.43 · 0.53 · 28%95.001.34 · -0.47 · 34%
- 1.23 · 0.41 · 29%96.001.85 · -0.56 · 39%
- 0.85 · 0.29 · 28%97.003.40 · -0.64 · 40%
- 0.50 · 0.25 · 35%98.003.40 · -0.72 · 40%
Aug 21, 202611d
IV 37.7%47c · 47p94 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.79 · 25%92.000.95 · -0.27 · 33%
- 3.37 · 0.78 · 22%92.500.95 · -0.30 · 33%
- 2.72 · 0.74 · 21%93.001.20 · -0.33 · 32%
- 2.83 · 0.62 · 27%94.001.84 · -0.40 · 34%
- 2.25 · 0.53 · 26%95.001.93 · -0.47 · 33%
- 1.60 · 0.45 · 28%96.003.47 · -0.53 · 39%
- 1.54 · 0.38 · 29%97.002.98 · -0.61 · 33%
- 1.60 · - · -97.50- · -0.62 · 37%
Aug 28, 202618d
IV 34.1%40c · 40p80 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 5.00 · 0.81 · 24%91.00- · -0.24 · 30%
- 6.05 · 0.73 · 26%92.001.80 · -0.30 · 32%
- 3.42 · 0.67 · 27%93.002.23 · -0.34 · 29%
- 3.34 · 0.60 · 27%94.002.70 · -0.41 · 31%
- 2.95 · 0.54 · 27%95.002.85 · -0.47 · 32%
- 3.50 · 0.47 · 28%96.003.28 · -0.52 · 31%
- 2.20 · 0.40 · 26%97.003.70 · -0.58 · 31%
- 2.65 · 0.34 · 27%98.00- · -0.63 · 34%
Sep 4, 202625d
IV 32.6%35c · 35p70 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.76 · 26%91.001.54 · -0.27 · 31%
- 3.52 · 0.69 · 29%92.001.44 · -0.32 · 33%
- 3.85 · 0.65 · 28%93.001.73 · -0.36 · 31%
- 3.50 · 0.59 · 28%94.00- · -0.41 · 30%
- 3.78 · 0.54 · 27%95.002.95 · -0.46 · 31%
- 2.50 · 0.48 · 28%96.00- · -0.51 · 32%
- - · 0.43 · 28%97.00- · -0.56 · 31%
- - · 0.37 · 28%98.00- · -0.61 · 32%
Sep 11, 202632d
IV 31.5%33c · 33p66 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.73 · 28%91.00- · -0.29 · 31%
- - · 0.69 · 28%92.00- · -0.33 · 31%
- - · 0.64 · 28%93.00- · -0.37 · 30%
- - · 0.59 · 27%94.00- · -0.41 · 30%
- 3.12 · 0.54 · 27%95.00- · -0.46 · 32%
- - · 0.49 · 27%96.00- · -0.50 · 32%
- - · 0.44 · 27%97.00- · -0.55 · 30%
- - · 0.39 · 27%98.00- · -0.59 · 31%
Sep 18, 202639d
IV 38.8%29c · 29p58 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 10.35 · 0.90 · 29%85.000.61 · -0.14 · 34%
- 8.68 · 0.83 · 30%87.500.95 · -0.19 · 32%
- 5.90 · 0.80 · 23%90.002.15 · -0.27 · 33%
- 4.50 · 0.66 · 26%92.502.25 · -0.35 · 30%
- 3.64 · 0.54 · 27%95.003.20 · -0.46 · 31%
- 2.90 · 0.43 · 26%97.505.35 · -0.56 · 32%
- 1.62 · 0.31 · 26%100.008.35 · -0.66 · 29%
- 0.97 · 0.16 · 27%105.0013.97 · -0.78 · 35%
Sep 25, 202646d
IV 31.0%32c · 32p64 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.72 · 26%91.00- · -0.31 · 31%
- - · 0.68 · 26%92.00- · -0.35 · 31%
- - · 0.63 · 27%93.00- · -0.38 · 31%
- - · 0.59 · 26%94.00- · -0.42 · 30%
- - · 0.55 · 27%95.00- · -0.45 · 31%
- - · 0.50 · 27%96.00- · -0.49 · 32%
- - · 0.46 · 27%97.00- · -0.53 · 31%
- - · 0.42 · 27%98.00- · -0.57 · 31%
Dec 18, 2026130d
IV 34.4%29c · 29p58 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 12.30 · 0.79 · 29%85.003.20 · -0.23 · 33%
- 13.11 · 0.75 · 28%87.504.50 · -0.28 · 33%
- 11.00 · 0.69 · 28%90.006.11 · -0.33 · 32%
- 8.60 · 0.63 · 28%92.507.90 · -0.38 · 32%
- 7.20 · 0.57 · 29%95.007.00 · -0.43 · 32%
- 6.60 · 0.51 · 29%97.508.25 · -0.48 · 32%
- 5.30 · 0.45 · 29%100.0012.91 · -0.54 · 32%
- 3.54 · 0.35 · 29%105.00- · -0.64 · 31%
Jan 15, 2027158d
IV 31.2%14c · 0p14 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 33.41 · - · -55.00-
- 34.90 · - · -60.00-
- 36.40 · - · -62.50-
- 32.35 · 0.97 · 35%65.00-
- 18.44 · - · -67.50-
- 17.19 · 0.96 · 30%70.00-
- 20.94 · 0.94 · 30%72.50-
- 23.35 · 0.92 · 30%75.00-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.