Options
NEUNewMarket Corp
$868.25-20.24 (-2.28%)
View NEUExpirations4Contracts600Call IV47.3%Put IV30.8%
Sep 18, 20269d
IV 54.9%115c · 115p230 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.60 · 36%850.005.34 · -0.37 · 26%
- - · 0.56 · 36%855.00- · -0.42 · 25%
- 21.00 · 0.52 · 35%860.0024.35 · -0.48 · 26%
- - · 0.48 · 35%865.00- · -0.54 · 25%
- - · 0.44 · 34%870.008.95 · -0.59 · 25%
- - · 0.40 · 36%875.00- · -0.65 · 24%
- 17.26 · 0.36 · 37%880.00279.43 · -0.70 · 25%
- - · 0.33 · 36%885.00- · -0.77 · 23%
Oct 16, 202637d
IV 30.9%65c · 65p130 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.58 · 33%850.0013.50 · -0.41 · 29%
- - · 0.56 · 33%855.00- · -0.44 · 28%
- - · 0.54 · 33%860.00- · -0.46 · 28%
- - · 0.51 · 32%865.0020.45 · -0.49 · 28%
- - · 0.49 · 32%870.00- · -0.52 · 28%
- - · 0.47 · 32%875.00- · -0.54 · 27%
- - · 0.45 · 31%880.00- · -0.57 · 28%
- - · 0.42 · 31%885.00- · -0.59 · 27%
Dec 18, 2026100d
IV 39.9%115c · 115p230 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 29.79 · 0.59 · 34%850.00- · -0.41 · 31%
- 58.00 · 0.57 · 33%855.00110.50 · -0.43 · 31%
- - · 0.56 · 33%860.00- · -0.44 · 31%
- - · 0.55 · 33%865.00118.70 · -0.46 · 31%
- - · 0.53 · 33%870.00- · -0.47 · 31%
- - · 0.52 · 33%875.00- · -0.48 · 30%
- - · 0.51 · 33%880.0035.80 · -0.50 · 30%
- - · 0.49 · 32%885.00- · -0.51 · 30%
Mar 19, 2027191d
IV 55.7%10c · 0p10 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.97 · 60%440.00-
- 490.00 · 0.97 · 52%450.00-
- - · 0.97 · 53%460.00-
- - · 0.98 · 48%470.00-
- - · 0.96 · 52%480.00-
- - · 0.96 · 52%490.00-
- - · 0.96 · 48%500.00-
- - · 0.92 · 60%520.00-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.