Join

Options

OWLBlue Owl Capital Inc.

$9.97+0.23 (+2.41%)
View OWL
Expirations13Contracts600Call IV48.7%Put IV80.7%
May 8, 20264d
IV 83.6%27c · 27p54 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 2.02 · - · -8.000.02 · - · -
  • 1.47 · - · -8.500.03 · - · -
  • 0.98 · - · -9.000.05 · -0.14 · 87%
  • 0.62 · 0.73 · 80%9.500.17 · -0.28 · 82%
  • 0.32 · 0.52 · 64%10.000.32 · -0.48 · 76%
  • 0.13 · 0.29 · 70%10.500.73 · -0.70 · 73%
  • 0.05 · 0.14 · 71%11.001.03 · -0.76 · 104%
  • 0.05 · - · -11.501.50 · -0.80 · 129%
May 15, 202611d
IV 80.8%38c · 38p76 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 1.82 · - · -8.000.03 · - · -
  • 1.45 · - · -8.500.08 · -0.12 · 82%
  • 1.02 · 0.91 · 45%9.000.20 · -0.21 · 78%
  • 0.65 · 0.72 · 56%9.500.30 · -0.33 · 77%
  • 0.40 · 0.52 · 55%10.000.62 · -0.47 · 78%
  • 0.20 · 0.33 · 54%10.501.00 · -0.59 · 85%
  • 0.10 · 0.21 · 60%11.001.41 · -0.67 · 96%
  • 0.05 · - · -11.502.10 · -0.73 · 107%
May 22, 202618d
IV 75.7%24c · 24p48 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 1.97 · - · -8.000.10 · -0.09 · 79%
  • 1.38 · - · -8.500.14 · -0.15 · 77%
  • 1.06 · 0.86 · 46%9.000.25 · -0.23 · 73%
  • 0.65 · 0.70 · 50%9.500.42 · -0.34 · 71%
  • 0.41 · 0.53 · 48%10.000.67 · -0.46 · 76%
  • 0.25 · 0.36 · 51%10.501.13 · -0.57 · 79%
  • 0.15 · 0.25 · 54%11.002.32 · -0.65 · 85%
  • 0.03 · 0.17 · 60%11.50- · -0.69 · 99%
May 29, 202625d
IV 72.5%24c · 24p48 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 1.80 · - · -8.000.15 · -0.13 · 85%
  • 0.82 · - · -8.500.18 · -0.15 · 66%
  • 1.07 · 0.86 · 40%9.000.35 · -0.24 · 66%
  • 0.74 · 0.69 · 45%9.500.51 · -0.35 · 66%
  • 0.55 · 0.53 · 48%10.000.71 · -0.46 · 70%
  • 0.35 · 0.39 · 51%10.501.88 · -0.56 · 73%
  • 0.16 · 0.25 · 47%11.001.41 · -0.64 · 76%
  • 0.17 · 0.18 · 53%11.50- · -0.69 · 85%
Jun 5, 202632d
IV 70.2%25c · 25p50 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 1.10 · 0.99 · 33%8.000.15 · -0.13 · 73%
  • 1.60 · - · -8.500.60 · -0.17 · 66%
  • 1.17 · 0.83 · 41%9.000.39 · -0.26 · 65%
  • 0.80 · 0.68 · 45%9.500.58 · -0.36 · 70%
  • 0.54 · 0.54 · 48%10.000.75 · -0.45 · 70%
  • 0.34 · 0.41 · 51%10.50- · -0.54 · 73%
  • 0.28 · 0.29 · 49%11.00- · -0.61 · 77%
  • 0.15 · 0.22 · 52%11.50- · -0.67 · 81%
Jun 12, 202639d
IV 68.8%25c · 25p50 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · - · -8.00- · -0.14 · 70%
  • - · 0.89 · 44%8.500.40 · -0.20 · 70%
  • 1.28 · 0.88 · 30%9.00- · -0.27 · 66%
  • 0.85 · 0.66 · 50%9.50- · -0.36 · 68%
  • 0.60 · 0.54 · 48%10.000.80 · -0.45 · 68%
  • 0.50 · 0.43 · 50%10.50- · -0.53 · 70%
  • - · 0.31 · 49%11.00- · -0.61 · 71%
  • - · 0.25 · 54%11.50- · -0.66 · 76%
Jun 18, 202645d
IV 70.9%26c · 26p52 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 3.80 · - · -6.000.05 · - · -
  • 3.00 · - · -7.000.08 · -0.06 · 72%
  • 1.92 · - · -8.000.18 · -0.14 · 68%
  • 1.17 · 0.78 · 44%9.000.43 · -0.28 · 65%
  • 0.66 · 0.54 · 45%10.000.89 · -0.45 · 62%
  • 0.35 · 0.34 · 51%11.001.57 · -0.60 · 68%
  • 0.17 · 0.19 · 52%12.002.50 · -0.69 · 78%
  • 0.07 · 0.08 · 48%13.003.52 · -0.78 · 80%
Jul 17, 202674d
IV 63.0%17c · 17p34 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 4.06 · 0.99 · 53%6.000.15 · -0.06 · 85%
  • 2.13 · - · -7.000.15 · -0.10 · 71%
  • 2.12 · 0.98 · 26%8.000.29 · -0.17 · 61%
  • 1.37 · 0.75 · 44%9.000.58 · -0.29 · 59%
  • 0.84 · 0.55 · 44%10.001.05 · -0.44 · 59%
  • 0.50 · 0.38 · 47%11.001.60 · -0.57 · 60%
  • 0.30 · 0.25 · 49%12.003.40 · -0.67 · 66%
  • 0.15 · 0.16 · 50%13.003.91 · -0.72 · 75%
Aug 21, 2026109d
IV 68.5%26c · 26p52 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 3.80 · - · -6.000.12 · -0.07 · 77%
  • 3.10 · - · -7.000.28 · -0.13 · 71%
  • 2.23 · 0.90 · 36%8.000.50 · -0.20 · 63%
  • 1.55 · 0.73 · 42%9.000.86 · -0.31 · 65%
  • 1.05 · 0.57 · 44%10.001.30 · -0.42 · 62%
  • 0.68 · 0.42 · 46%11.002.00 · -0.51 · 71%
  • 0.40 · 0.29 · 47%12.002.65 · -0.62 · 66%
  • 0.26 · 0.20 · 47%13.003.60 · -0.67 · 73%
Sep 18, 2026137d
IV 64.1%19c · 19p38 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 4.32 · - · -6.00- · -0.09 · 77%
  • 2.45 · - · -7.000.40 · -0.14 · 68%
  • - · 0.85 · 43%8.000.58 · -0.21 · 63%
  • 1.77 · 0.72 · 43%9.000.95 · -0.31 · 65%
  • 1.20 · 0.57 · 44%10.001.35 · -0.41 · 65%
  • 0.83 · 0.43 · 44%11.002.10 · -0.51 · 60%
  • 0.50 · 0.31 · 44%12.002.75 · -0.59 · 64%
  • 0.35 · 0.25 · 49%13.00- · -0.64 · 70%
Oct 16, 2026165d
IV 62.4%19c · 19p38 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · - · -6.00- · -0.09 · 73%
  • - · 0.94 · 40%7.000.65 · -0.15 · 67%
  • 2.30 · 0.85 · 38%8.00- · -0.22 · 61%
  • 1.60 · 0.71 · 44%9.001.03 · -0.31 · 64%
  • 1.25 · 0.58 · 45%10.001.50 · -0.40 · 64%
  • 0.89 · 0.46 · 45%11.00- · -0.49 · 63%
  • 0.64 · 0.35 · 46%12.00- · -0.55 · 68%
  • - · 0.27 · 47%13.00- · -0.63 · 67%
Nov 20, 2026200d
IV 60.7%17c · 17p34 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 3.00 · - · -6.000.30 · -0.11 · 73%
  • 3.20 · 0.97 · 27%7.000.75 · -0.16 · 68%
  • 2.43 · 0.84 · 39%8.000.88 · -0.23 · 67%
  • 1.99 · 0.70 · 46%9.001.23 · -0.31 · 66%
  • 1.39 · 0.59 · 44%10.001.77 · -0.39 · 65%
  • 1.10 · 0.47 · 44%11.002.35 · -0.46 · 67%
  • 0.84 · 0.40 · 49%12.003.64 · -0.53 · 67%
  • 0.59 · 0.31 · 48%13.003.85 · -0.59 · 68%
Dec 18, 2026228d
IV 52.4%19c · 7p26 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 4.08 · - · -6.000.50 · -0.11 · 69%
  • 3.40 · 0.94 · 33%7.000.65 · -0.16 · 67%
  • 2.50 · 0.83 · 38%8.00-
  • 1.91 · 0.71 · 43%9.00-
  • 1.50 · 0.60 · 45%10.00-
  • 1.14 · 0.49 · 45%11.00-
  • 0.88 · 0.41 · 48%12.00-
  • 0.57 · 0.30 · 44%13.00-

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.