Options
SHOPShopify Inc.
$169.51-8.56 (-4.81%)
View SHOPExpirations1Contracts100Call IV82.1%Put IV88.6%
Oct 23, 20265d
IV 82.3%69c · 31p100 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 11.15 · 0.73 · 71%160.00-
- 8.60 · 0.67 · 72%162.50-
- 8.10 · 0.61 · 69%165.00-
- 6.04 · 0.54 · 71%167.50-
- 5.30 · 0.48 · 70%170.00-
- 3.75 · 0.41 · 67%172.50-
- 2.96 · 0.35 · 68%175.00-
- 2.15 · 0.27 · 62%177.50-
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.