Join

Options

TFPMTriple Flag Precious Metals Corp.

$34.67+0.90 (+2.65%)
View TFPM
Expirations4Contracts68Call IV49.4%Put IV53.3%
Sep 18, 20268d
IV 51.9%8c · 8p16 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • - · - · -15.00- · - · -
  • - · - · -17.50- · - · -
  • - · - · -20.00- · - · -
  • 8.95 · - · -22.50- · - · -
  • 7.30 · - · -25.000.04 · - · -
  • 3.99 · 0.94 · 61%30.000.07 · - · -
  • 0.60 · 0.45 · 46%35.001.66 · -0.54 · 49%
  • 0.05 · - · -40.005.19 · - · -
Oct 16, 202636d
IV 55.9%9c · 9p18 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 15.36 · - · -20.000.38 · - · -
  • 6.64 · - · -22.500.05 · - · -
  • 11.00 · 0.96 · 63%25.000.05 · - · -
  • 4.62 · 0.83 · 52%30.000.51 · -0.17 · 52%
  • 1.51 · 0.51 · 49%35.002.41 · -0.49 · 47%
  • 0.38 · 0.18 · 46%40.007.35 · -0.79 · 51%
  • 0.15 · - · -45.0013.96 · -0.84 · 72%
  • 0.05 · - · -50.0020.16 · -0.94 · 70%
Jan 15, 2027127d
IV 48.1%9c · 9p18 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 15.20 · 0.97 · 53%20.000.61 · -0.03 · 54%
  • 7.90 · 0.98 · 39%22.500.83 · - · -
  • 10.90 · 0.94 · 40%25.000.61 · -0.10 · 50%
  • 6.20 · 0.76 · 47%30.001.63 · -0.24 · 46%
  • 3.58 · 0.56 · 48%35.003.74 · -0.44 · 47%
  • 1.80 · 0.36 · 46%40.0012.13 · -0.62 · 49%
  • 1.05 · 0.23 · 48%45.0011.80 · -0.74 · 52%
  • 0.50 · 0.14 · 49%50.0019.30 · -0.84 · 53%
Apr 16, 2027218d
IV 51.6%8c · 8p16 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 18.05 · 0.96 · 59%17.50- · -0.04 · 58%
  • 14.48 · 0.94 · 54%20.00- · -0.10 · 76%
  • 13.70 · 0.93 · 44%22.500.75 · -0.08 · 49%
  • 10.27 · 0.86 · 51%25.001.22 · -0.13 · 49%
  • 6.80 · 0.74 · 47%30.002.60 · -0.26 · 49%
  • 5.00 · 0.59 · 51%35.004.96 · -0.41 · 48%
  • 2.94 · 0.44 · 46%40.007.58 · -0.55 · 49%
  • 2.00 · 0.31 · 47%45.00- · -0.66 · 50%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.