Options
TRIThomson Reuters Corporation
$104.36-4.25 (-3.91%)
View TRIExpirations3Contracts200Call IV56.9%Put IV48.1%
Sep 18, 202623d
IV 53.4%22c · 22p44 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 19.50 · 0.91 · 66%85.000.43 · -0.06 · 57%
- 13.89 · 0.84 · 67%90.000.55 · - · -
- 13.10 · 0.75 · 64%95.001.32 · -0.20 · 50%
- 5.32 · 0.65 · 58%100.003.05 · -0.32 · 45%
- 5.65 · 0.52 · 53%105.004.45 · -0.49 · 51%
- 4.59 · 0.37 · 49%110.005.90 · -0.67 · 42%
- 1.60 · 0.23 · 48%115.0011.60 · -0.80 · 43%
- 1.39 · 0.14 · 48%120.0017.50 · -0.99 · 23%
Oct 16, 202651d
IV 52.5%47c · 47p94 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 8.40 · 0.84 · 64%85.001.43 · -0.11 · 51%
- 8.06 · 0.81 · 54%90.002.00 · -0.18 · 51%
- 14.48 · 0.73 · 52%95.003.88 · -0.26 · 48%
- 8.50 · 0.63 · 52%100.004.69 · -0.36 · 49%
- 6.36 · 0.54 · 51%105.007.10 · -0.47 · 46%
- 5.35 · 0.42 · 45%110.0025.18 · -0.59 · 42%
- 3.72 · 0.35 · 50%115.0016.80 · -0.70 · 41%
- 2.70 · 0.25 · 47%120.00- · -0.78 · 42%
Dec 18, 2026114d
IV 52.9%39c · 23p62 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 13.20 · 0.82 · 51%85.005.10 · -0.18 · 51%
- 19.25 · 0.76 · 50%90.005.28 · -0.24 · 52%
- 18.00 · 0.70 · 51%95.00- · -0.30 · 48%
- 17.00 · 0.63 · 47%100.00- · -0.37 · 46%
- 12.00 · 0.56 · 50%105.00- · -0.44 · 45%
- 9.40 · 0.50 · 49%110.0032.85 · -0.51 · 46%
- 7.75 · 0.43 · 49%115.00- · -0.58 · 47%
- 5.30 · 0.35 · 46%120.0041.62 · -0.64 · 46%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.