8x8 Expands Secure Pay Globally to Automate Compliant Payments Across Digital Channels
Stocks in this Quantisnow insightTechnology
Historical context for EGHT
Across the 11 sessions after earlier EGHT headlines, the stock closed higher 4 times and lower 7 times, with a median move of 1.9% in either direction. This shows timing only: many things move a stock in a session, and these figures do not show that any headline caused a move.
| Session | Earlier headline | EGHT | SPY |
|---|---|---|---|
| Jan 15, 2026 | 8x8, Inc. Schedules Third Quarter Fiscal 2026 Earnings Release and Conference Call | -3.3% | +0.3% |
| Jan 7, 2026 | 8x8 Acquires Maven Lab to Advance End-to-End Customer Engagement Across Asia-Pacific Region | +0.5% | -0.3% |
| Dec 19, 2025 | 8x8 to Showcase Unified Retail Communications at NRF 2026 | -1.9% | +0.6% |
| Nov 26, 2025 | 8x8 Engage Wins Gold at 2025 London Design Awards for Outstanding User Experience | +0.5% | +0.7% |
| Nov 25, 2025 | 8x8 Strengthens Customer Data Privacy With New International Cloud Protection Standard | +2.1% | +0.9% |
| Nov 24, 2025 | GreetEat Corp (OTC: GEAT) Integrates 8x8's Video Technology to Elevate the Future of Virtual Dining | -0.5% | +1.5% |
Keep researching EGHT
Quantisnow market dataNASDAQ
EGHT
8x8 Inc
- Market cap
- 30-day
- Sector
- Technology
- Industry
- EDP Services
Get push alerts for EGHT
Full EGHT profile on Quantisnow Follow EGHT and get a push notification the moment its next story breaks.