Options
HHyatt Hotels Corporation
$163.96-3.55 (-2.12%)
View HExpirations4Contracts228Call IV41.3%Put IV45.5%
May 15, 202613d
IV 50.6%31c · 31p62 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 20.75 · 0.94 · 43%145.001.74 · -0.13 · 59%
- 21.06 · 0.89 · 41%150.001.16 · -0.17 · 52%
- 10.80 · 0.77 · 43%155.001.66 · -0.24 · 44%
- 11.62 · 0.64 · 42%160.002.65 · -0.36 · 41%
- 5.50 · 0.48 · 40%165.007.18 · -0.52 · 38%
- 2.62 · 0.33 · 40%170.006.00 · -0.67 · 39%
- 1.60 · 0.21 · 42%175.0018.30 · -0.77 · 44%
- 0.93 · 0.14 · 44%180.0010.64 · -0.87 · 43%
Jun 18, 202647d
IV 43.4%23c · 23p46 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- - · 0.83 · 40%145.001.17 · -0.18 · 42%
- 23.36 · 0.76 · 41%150.003.35 · -0.24 · 40%
- 21.34 · 0.69 · 39%155.004.35 · -0.31 · 39%
- - · 0.61 · 36%160.00- · -0.39 · 37%
- 9.34 · 0.52 · 36%165.00- · -0.48 · 35%
- 6.89 · 0.42 · 34%170.009.90 · -0.58 · 36%
- 5.24 · 0.33 · 35%175.0014.03 · -0.66 · 36%
- 3.04 · 0.26 · 35%180.0017.34 · -0.71 · 40%
Aug 21, 2026111d
IV 41.6%30c · 30p60 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 17.80 · 0.76 · 41%145.008.71 · -0.24 · 41%
- 12.27 · 0.72 · 38%150.006.00 · -0.29 · 40%
- 15.00 · 0.66 · 38%155.0014.80 · -0.34 · 39%
- 17.00 · 0.61 · 36%160.009.20 · -0.39 · 38%
- 12.19 · 0.55 · 36%165.0017.30 · -0.45 · 37%
- 12.05 · 0.49 · 36%170.00- · -0.51 · 37%
- 7.50 · 0.42 · 35%175.0014.80 · -0.57 · 36%
- 9.50 · 0.36 · 34%180.0024.98 · -0.62 · 37%
Nov 20, 2026202d
IV 41.5%30c · 30p60 total
Call · last · Δ · IVStrikePut · last · Δ · IV
- 32.35 · 0.73 · 41%145.0010.29 · -0.27 · 42%
- 35.90 · 0.70 · 40%150.0012.25 · -0.31 · 41%
- 13.50 · 0.66 · 39%155.0017.10 · -0.34 · 40%
- 25.60 · 0.62 · 38%160.0012.44 · -0.38 · 40%
- 25.29 · 0.57 · 38%165.00- · -0.43 · 39%
- 22.31 · 0.53 · 37%170.0018.00 · -0.47 · 39%
- 11.00 · 0.49 · 37%175.00- · -0.51 · 38%
- 13.75 · 0.44 · 36%180.00- · -0.55 · 37%
Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.