Join

Options

MUMicron Technology Inc.

$877.44-53.94 (-5.79%)
View MU
Expirations2Contracts600Call IV86.9%Put IV74.7%
Oct 19, 20261d
IV 87.2%167c · 167p334 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 30.04 · 0.70 · 95%855.006.51 · -0.28 · 82%
  • 27.00 · 0.65 · 96%860.007.80 · -0.32 · 80%
  • 23.28 · 0.61 · 94%865.009.11 · -0.37 · 78%
  • 20.26 · 0.57 · 92%870.0011.19 · -0.42 · 77%
  • 17.09 · 0.52 · 89%875.0013.21 · -0.48 · 76%
  • 14.32 · 0.47 · 91%880.0015.10 · -0.54 · 71%
  • 11.91 · 0.42 · 86%885.0018.01 · -0.60 · 72%
  • 9.85 · 0.37 · 85%890.0020.52 · -0.66 · 69%
Oct 21, 20263d
IV 78.1%167c · 99p266 total
Call · last · Δ · IVStrikePut · last · Δ · IV
  • 38.25 · 0.64 · 82%855.0013.36 · -0.34 · 72%
  • 34.66 · 0.61 · 82%860.0014.75 · -0.37 · 71%
  • 30.95 · 0.59 · 79%865.0016.92 · -0.41 · 70%
  • 28.16 · 0.55 · 78%870.0018.65 · -0.44 · 69%
  • 25.40 · 0.52 · 77%875.0021.19 · -0.48 · 69%
  • 22.58 · 0.49 · 76%880.0023.15 · -0.52 · 68%
  • 20.06 · 0.46 · 76%885.0025.78 · -0.55 · 67%
  • 17.81 · 0.42 · 75%890.0028.96 · -0.59 · 68%

Data: indicative options feed (15-min delayed). IV and greeks are model-driven and may be missing for illiquid strikes.